Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Christmas or New Year | 13 Dec 24 | 10 Jan 25 | £2395 | - | - | - | 7 Nights |
low winter | 10 Jan 25 | 04 Apr 25 | £1495 | - | - | - | 7 Nights |
Easter and spring | 04 Apr 25 | 06 Jun 25 | £1750 | - | - | - | 7 Nights |
early summer | 06 Jun 25 | 04 Jul 25 | £1795 | - | - | - | 7 Nights |
High Season | 04 Jul 25 | 05 Sep 25 | £2695 | - | - | - | 7 Nights |
Summer High Season | 04 Jul 25 | 05 Sep 25 | £2695 | - | - | - | 7 Nights |
late summer | 05 Sep 25 | 12 Dec 25 | £1750 | - | - | - | 7 Nights |
Plus £100 damage deposit/extra cleaning (refundable if no damages/extra cleaning)